Cupon exclusivo del articulo:
Color
Size
Talla | US | Top Length | Shoulder Width | Busto | Sleeve Length | Sleeve Width | Skirt Length | Falda de la Cintura |
---|---|---|---|---|---|---|---|---|
S | 4 | 14.2 | 14.5 | 33.1 | 22.8 | 11.8 | 28.7 | 25.6 |
M | 6 | 14.4 | 15 | 35 | 23.2 | 12.2 | 29.1 | 27.6 |
L | 8 | 14.6 | 15.4 | 37 | 23.6 | 12.6 | 29.5 | 29.5 |
XL | 10 | 14.8 | 15.9 | 39 | 24 | 13 | 29.9 | 31.5 |
XXL | 12 | 15 | 16.4 | 40.9 | 24.4 | 13.4 | 30.3 | 33.5 |
* El tamaño se mide directamente en la ropa. Y las medidas de tamaño pueden variar de una categoría a otra. Por favor presta atención a esto.
*La tabla de tallas es solo para propósito informativo y de referencia.