Cupon exclusivo del articulo:
Color
Size
Talla | US | Top Length | Shoulder Width | Busto de Prenda Superior | Sleeve Length | Tank Top Length | Busto de Tank Top |
---|---|---|---|---|---|---|---|
L | 14 | 51.0 | 43.0 | 111.0 | 26.0 | 90.0 | 95.0 |
1X | 16 | 51.5 | 44.5 | 117.0 | 26.5 | 91.0 | 101.0 |
2X | 18 | 52.0 | 46.0 | 123.0 | 27.0 | 92.0 | 107.0 |
3X | 20 | 52.5 | 47.5 | 129.0 | 27.5 | 93.0 | 113.0 |
4X | 22 | 53.0 | 49.0 | 135.0 | 28.0 | 94.0 | 119.0 |
5X | 24 | 53.5 | 50.5 | 141.0 | 28.5 | 95.0 | 125.0 |
* El tamaño se mide directamente en la ropa. Y las medidas de tamaño pueden variar de una categoría a otra. Por favor presta atención a esto.
*La tabla de tallas es solo para propósito informativo y de referencia.