Cupon exclusivo del articulo:
Color
Size
Talla | US | Dress Bust | Top Length | Busto de Prenda Superior | Dress Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|---|---|
S | 4 | 38.2 | 15.9 | 33.5 | 34.6 | 14.4 | 4.9 |
M | 6 | 40.2 | 16.1 | 35.4 | 35.2 | 14.8 | 5.1 |
L | 8 | 42.1 | 16.3 | 37.4 | 35.8 | 15.2 | 5.3 |
XL | 10 | 44.1 | 16.5 | 39.4 | 36.4 | 15.6 | 5.5 |
XXL | 12 | 46.1 | 16.7 | 41.3 | 37 | 15.9 | 5.7 |
* El tamaño se mide directamente en la ropa. Y las medidas de tamaño pueden variar de una categoría a otra. Por favor presta atención a esto.
*La tabla de tallas es solo para propósito informativo y de referencia.