Cupon exclusivo del articulo:
Color
Size
Talla | US | Top Length | Shoulder Width | Busto de Prenda Superior | Top Waist | Sleeve Length | Dress Length | Dress Waist | Dress Bust |
---|---|---|---|---|---|---|---|---|---|
S | 4 | 43.7 | 14.1 | 33.5 | 26.4 | 23.2 | 35.6 | 26 | 33.5 |
M | 6 | 44.1 | 14.6 | 35.4 | 28.3 | 23.6 | 36.2 | 28 | 35.4 |
L | 8 | 44.5 | 15 | 37.4 | 30.3 | 24 | 36.8 | 29.9 | 37.4 |
XL | 10 | 44.9 | 15.5 | 39.4 | 32.3 | 24.4 | 37.4 | 31.9 | 39.4 |
XXL | 12 | 45.3 | 16 | 41.3 | 34.3 | 24.8 | 38 | 33.9 | 41.3 |
* El tamaño se mide directamente en la ropa. Y las medidas de tamaño pueden variar de una categoría a otra. Por favor presta atención a esto.
*La tabla de tallas es solo para propósito informativo y de referencia.