![]()
Cupon exclusivo del articulo:
Color
Size
| Talla | US | Top Length | Top Shoulder Width | Camisole Length | Camisole Bust | Camisole Waist |
|---|---|---|---|---|---|---|
| S | 4 | 28 | 32 | 38.5 | 77 | 71 |
| M | 6 | 28.5 | 33 | 39.5 | 82 | 76 |
| L | 8 | 29 | 34 | 40.5 | 87 | 81 |
| XL | 10 | 29.5 | 35 | 41.5 | 92 | 86 |
| XXL | 12 | 30 | 36 | 42.5 | 97 | 91 |
* El tamaño se mide directamente en la ropa. Y las medidas de tamaño pueden variar de una categoría a otra. Por favor presta atención a esto.

*La tabla de tallas es solo para propósito informativo y de referencia.

