Cupon exclusivo del articulo:
Color
Size
Talla | US | Busto | Length | Sleeve Width | Sleeve Length |
---|---|---|---|---|---|
S | 4 | 96 | 61 | 31 | 56 |
M | 6 | 101 | 62 | 32 | 57 |
L | 8 | 106 | 63 | 33 | 58 |
XL | 10 | 111 | 64 | 34 | 59 |
XXL | 12 | 116 | 65 | 35 | 60 |
* El tamaño se mide directamente en la ropa. Y las medidas de tamaño pueden variar de una categoría a otra. Por favor presta atención a esto.
*La tabla de tallas es solo para propósito informativo y de referencia.