- M*****n5Color: BLACK Size: 100E
Es increíblemente hermoso, me encantó, corre grande así que puedes bajar la talla, sexy y cómodo
Overall Fit: True to Size02/13/2024 13:09:39
Cupon exclusivo del articulo:
Color
Size
EU | 95C | 100C | 105C | 110C |
UK | 42C | 44C | 46C | 48C |
Underbust(cm/in) | 89.5 / 35.24~91.5 / 36.02 | 91.5 / 36.02~93.5 / 36.81 | 93.5 / 36.81~95.5 / 37.60 | 95.5 / 37.60~97.5 / 38.39 |
Bust(cm/in) | 105 / 41.34 | 105 / 41.34 | 110 / 43.31 | 110 / 43.31 |
Fluctuation Bust Gap(cm/in) | 12.5 / 4.92~15 / 5.91 | 12.5 / 4.92~15 / 5.91 | 12.5 / 4.92~15 / 5.91 | 12.5 / 4.92~15 / 5.91 |
Cup | C | C | C | C |
EU | 115C | 120C | 125C | 130C |
UK | 50C | 52C | 54C | 56C |
Underbust(cm/in) | 97.5 / 38.39~99.5 / 39.17 | 99.5 / 39.17~101.5 / 39.96 | 101.5 / 39.96~103.5 / 40.75 | 103.5 / 40.75~105.5 / 41.54 |
Bust(cm/in) | 115 / 45.28 | 115 / 45.28 | 120 / 47.24 | 120 / 47.24 |
Fluctuation Bust Gap(cm/in) | 12.5 / 4.92~15 / 5.91 | 12.5 / 4.92~15 / 5.91 | 12.5 / 4.92~15 / 5.91 | 12.5 / 4.92~15 / 5.91 |
Cup | C | C | C | C |
EU | 135C | 140C | 95D | 100D |
UK | 58C | 60C | 42D | 44D |
Underbust(cm/in) | 105.5 / 41.54~107.5 / 42.32 | 107.5 / 42.32~109.5 / 43.11 | 89.5 / 35.24~91.5 / 36.02 | 91.5 / 36.02~93.5 / 36.81 |
Bust(cm/in) | 125 / 49.21 | 125 / 49.21 | 105 / 41.34 | 105 / 41.34 |
Fluctuation Bust Gap(cm/in) | 12.5 / 4.92~15 / 5.91 | 12.5 / 4.92~15 / 5.91 | 15 / 5.91~17.5 / 6.89 | 15 / 5.91~17.5 / 6.89 |
Cup | C | C | D | D |
EU | 105D | 110D | 115D | 120D |
UK | 46D | 48D | 50D | 52D |
Underbust(cm/in) | 93.5 / 36.81~95.5 / 37.60 | 95.5 / 37.60~97.5 / 38.39 | 97.5 / 38.39~99.5 / 39.17 | 99.5 / 39.17~101.5 / 39.96 |
Bust(cm/in) | 110 / 43.31 | 110 / 43.31 | 115 / 45.28 | 115 / 45.28 |
Fluctuation Bust Gap(cm/in) | 15 / 5.91~17.5 / 6.89 | 15 / 5.91~17.5 / 6.89 | 15 / 5.91~17.5 / 6.89 | 15 / 5.91~17.5 / 6.89 |
Cup | D | D | D | D |
EU | 125D | 130D | 135D | 140D |
UK | 54D | 56D | 58D | 60D |
Underbust(cm/in) | 101.5 / 39.96~103.5 / 40.75 | 103.5 / 40.75~105.5 / 41.54 | 105.5 / 41.54~107.5 / 42.32 | 107.5 / 42.32~109.5 / 43.11 |
Bust(cm/in) | 120 / 47.24 | 120 / 47.24 | 125 / 49.21 | 125 / 49.21 |
Fluctuation Bust Gap(cm/in) | 15 / 5.91~17.5 / 6.89 | 15 / 5.91~17.5 / 6.89 | 15 / 5.91~17.5 / 6.89 | 15 / 5.91~17.5 / 6.89 |
Cup | D | D | D | D |
EU | 95E | 100E | 105E | 110E |
UK | 42E | 44E | 46E | 48E |
Underbust(cm/in) | 89.5 / 35.24~91.5 / 36.02 | 91.5 / 36.02~93.5 / 36.81 | 93.5 / 36.81~95.5 / 37.60 | 95.5 / 37.60~97.5 / 38.39 |
Bust(cm/in) | 105 / 41.34 | 105 / 41.34 | 110 / 43.31 | 110 / 43.31 |
Fluctuation Bust Gap(cm/in) | 17.5 / 6.89~20 / 7.87 | 17.5 / 6.89~20 / 7.87 | 17.5 / 6.89~20 / 7.87 | 17.5 / 6.89~20 / 7.87 |
Cup | E | E | E | E |
EU | 115E | 120E | 125E | 130E |
UK | 50E | 52E | 54E | 56E |
Underbust(cm/in) | 97.5 / 38.39~99.5 / 39.17 | 99.5 / 39.17~101.5 / 39.96 | 101.5 / 39.96~103.5 / 40.75 | 103.5 / 40.75~105.5 / 41.54 |
Bust(cm/in) | 115 / 45.28 | 115 / 45.28 | 120 / 47.24 | 120 / 47.24 |
Fluctuation Bust Gap(cm/in) | 17.5 / 6.89~20 / 7.87 | 17.5 / 6.89~20 / 7.87 | 17.5 / 6.89~20 / 7.87 | 17.5 / 6.89~20 / 7.87 |
Cup | E | E | E | E |
EU | 135E | 140E | 95F | 100F |
UK | 58E | 60E | 42F | 44F |
Underbust(cm/in) | 105.5 / 41.54~107.5 / 42.32 | 107.5 / 42.32~109.5 / 43.11 | 89.5 / 35.24~91.5 / 36.02 | 91.5 / 36.02~93.5 / 36.81 |
Bust(cm/in) | 125 / 49.21 | 125 / 49.21 | 105 / 41.34 | 105 / 41.34 |
Fluctuation Bust Gap(cm/in) | 17.5 / 6.89~20 / 7.87 | 17.5 / 6.89~20 / 7.87 | 20 / 7.87~22.5 / 8.86 | 20 / 7.87~22.5 / 8.86 |
Cup | E | E | F | F |
EU | 105F | 110F | 115F | 120F |
UK | 46F | 48F | 50F | 52F |
Underbust(cm/in) | 93.5 / 36.81~95.5 / 37.60 | 95.5 / 37.60~97.5 / 38.39 | 97.5 / 38.39~99.5 / 39.17 | 99.5 / 39.17~101.5 / 39.96 |
Bust(cm/in) | 110 / 43.31 | 110 / 43.31 | 115 / 45.28 | 115 / 45.28 |
Fluctuation Bust Gap(cm/in) | 20 / 7.87~22.5 / 8.86 | 20 / 7.87~22.5 / 8.86 | 20 / 7.87~22.5 / 8.86 | 20 / 7.87~22.5 / 8.86 |
Cup | F | F | F | F |
EU | 125F | 130F | 135F | 140F |
UK | 54F | 56F | 58F | 60F |
Underbust(cm/in) | 101.5 / 39.96~103.5 / 40.75 | 103.5 / 40.75~105.5 / 41.54 | 105.5 / 41.54~107.5 / 42.32 | 107.5 / 42.32~109.5 / 43.11 |
Bust(cm/in) | 120 / 47.24 | 120 / 47.24 | 125 / 49.21 | 125 / 49.21 |
Fluctuation Bust Gap(cm/in) | 20 / 7.87~22.5 / 8.86 | 20 / 7.87~22.5 / 8.86 | 20 / 7.87~22.5 / 8.86 | 20 / 7.87~22.5 / 8.86 |
Cup | F | F | F | F |
EU | 95G | 100G | 105G | 110G |
UK | 42G | 44G | 46G | 48G |
Underbust(cm/in) | 89.5 / 35.24~91.5 / 36.02 | 91.5 / 36.02~93.5 / 36.81 | 93.5 / 36.81~95.5 / 37.60 | 95.5 / 37.60~97.5 / 38.39 |
Bust(cm/in) | 105 / 41.34 | 105 / 41.34 | 110 / 43.31 | 110 / 43.31 |
Fluctuation Bust Gap(cm/in) | 22.5 / 8.86~25 / 9.84 | 22.5 / 8.86~25 / 9.84 | 22.5 / 8.86~25 / 9.84 | 22.5 / 8.86~25 / 9.84 |
Cup | G | G | G | G |
EU | 115G | 120G | 125G | 130G |
UK | 50G | 52G | 54G | 56G |
Underbust(cm/in) | 97.5 / 38.39~99.5 / 39.17 | 99.5 / 39.17~101.5 / 39.96 | 101.5 / 39.96~103.5 / 40.75 | 103.5 / 40.75~105.5 / 41.54 |
Bust(cm/in) | 115 / 45.28 | 115 / 45.28 | 120 / 47.24 | 120 / 47.24 |
Fluctuation Bust Gap(cm/in) | 22.5 / 8.86~25 / 9.84 | 22.5 / 8.86~25 / 9.84 | 22.5 / 8.86~25 / 9.84 | 22.5 / 8.86~25 / 9.84 |
Cup | G | G | G | G |
EU | 135G | 140G |
UK | 58G | 60G |
Underbust(cm/in) | 105.5 / 41.54~107.5 / 42.32 | 107.5 / 42.32~109.5 / 43.11 |
Bust(cm/in) | 125 / 49.21 | 125 / 49.21 |
Fluctuation Bust Gap(cm/in) | 22.5 / 8.86~25 / 9.84 | 22.5 / 8.86~25 / 9.84 |
Cup | G | G |
*La tabla de tallas es solo para propósito informativo y de referencia.
Es increíblemente hermoso, me encantó, corre grande así que puedes bajar la talla, sexy y cómodo
Your coupon code: XXXXXXXXXXXX