b*****s
4Color: RED Size: 2Xlove this shirt even though it's bigger than I thought
Overall Fit: Large07/01/2022 20:44:47t*****r
5Color: RED Size: 2XVery true to size
Overall Fit: True to Size12/23/2021 18:23:36
Cupon exclusivo del articulo:
Color
Size Guía de Tallas
Talla | US | Busto | Cintura | Length | Shoulder Width | Sleeve Width | Sleeve Length |
---|---|---|---|---|---|---|---|
L | 14 | 108 | 104 | 83 | 40 | 38 | 62 |
1X | 16 | 114 | 110 | 84 | 41.5 | 39.5 | 63 |
2X | 18 | 120 | 116 | 85 | 43 | 41 | 64 |
3X | 20 | 126 | 122 | 86 | 44.5 | 42.5 | 65 |
4X | 22 | 132 | 128 | 87 | 46 | 44 | 66 |
5X | 24 | 138 | 134 | 88 | 47.5 | 45.5 | 67 |
* El tamaño se mide directamente en la ropa. Y las medidas de tamaño pueden variar de una categoría a otra. Por favor presta atención a esto.
*La tabla de tallas es solo para propósito informativo y de referencia.
love this shirt even though it's bigger than I thought
Very true to size