Cupon exclusivo del articulo:
Color
Size Guía de Tallas
Talla | US | Busto | Cintura | Hips |
---|---|---|---|---|
XS | 6 | 32.7~35 | 28~30.3 | 36.6~39 |
S | 8 | 35~37.4 | 30.3~32.7 | 39~41.3 |
M | 10 | 37.4~39.8 | 32.7~35 | 41.3~43.7 |
L | 12 | 39.8~42.1 | 35~37.4 | 43.7~46.1 |
1X | 14 | 42.1~44.5 | 37.4~39.8 | 46.1~48.4 |
2X | 16 | 44.5~46.9 | 39.8~42.1 | 48.4~50.8 |
3X | 18 | 46.9~49.2 | 42.1~44.5 | 50.8~53.1 |
4X | 20 | 49.2~51.6 | 44.5~46.9 | 53.1~55.5 |
5X | 22 | 51.6~53.9 | 46.9~49.2 | 55.5~57.9 |
6X | 24 | 53.9~56.3 | 49.2~51.6 | 57.9~60.2 |
* El tamaño se mide directamente en la ropa. Y las medidas de tamaño pueden variar de una categoría a otra. Por favor presta atención a esto.
Your coupon code: XXXXXXXXXXXX