![]()
Cupon exclusivo del articulo:
Color
Size
| Talla | US | Chest | Front Length | Back Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 34 | 110 | 70 | 73 | 46.5 | 61.8 |
| M | 36 | 114 | 72 | 75 | 48 | 63 |
| L | 38 | 119 | 74 | 77 | 49.8 | 64.2 |
| XL | 40 | 124 | 76 | 79 | 51.6 | 65.4 |
| XXL | 42 | 129 | 78 | 81 | 53.4 | 66.6 |
* El tamaño se mide directamente en la ropa. Y las medidas de tamaño pueden variar de una categoría a otra. Por favor presta atención a esto.

*La tabla de tallas es solo para propósito informativo y de referencia.

