Cupon exclusivo del articulo:
Color
Size
Talla | US | Chest | Front Length | Back Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|---|
S | 34 | 43.3 | 27.6 | 28.7 | 18.3 | 24.3 |
M | 36 | 44.9 | 28.3 | 29.5 | 18.9 | 24.8 |
L | 38 | 46.9 | 29.1 | 30.3 | 19.6 | 25.3 |
XL | 40 | 48.8 | 29.9 | 31.1 | 20.3 | 25.7 |
XXL | 42 | 50.8 | 30.7 | 31.9 | 21 | 26.2 |
* El tamaño se mide directamente en la ropa. Y las medidas de tamaño pueden variar de una categoría a otra. Por favor presta atención a esto.
*La tabla de tallas es solo para propósito informativo y de referencia.