Cupon exclusivo del articulo:
Color
Size
Talla | US | Top Length | Top Shoulder Width | Camisole Length | Camisole Bust | Camisole Waist |
---|---|---|---|---|---|---|
S | 4 | 11 | 12.6 | 15.2 | 30.3 | 28 |
M | 6 | 11.2 | 13 | 15.6 | 32.3 | 29.9 |
L | 8 | 11.4 | 13.4 | 15.9 | 34.3 | 31.9 |
XL | 10 | 11.6 | 13.8 | 16.3 | 36.2 | 33.9 |
XXL | 12 | 11.8 | 14.2 | 16.7 | 38.2 | 35.8 |
* El tamaño se mide directamente en la ropa. Y las medidas de tamaño pueden variar de una categoría a otra. Por favor presta atención a esto.
*La tabla de tallas es solo para propósito informativo y de referencia.