Color
Size Guía de Tallas
Nuestro Tamaño | S | M | L |
Fit US Size | 34 | 36 | 38 |
Chest (cm/in) | 98 / 38.58 | 102 / 40.16 | 106 / 41.73 |
Shoulder Width (cm/in) | 45 / 17.72 | 46.5 / 18.31 | 48 / 18.90 |
Cintura (cm/in) | 82 / 32.28 | 86 / 33.86 | 90 / 35.43 |
Hips (cm/in) | 100 / 39.37 | 104 / 40.94 | 108 / 42.52 |
Nuestro Tamaño | XL | 2XL | 3XL |
Fit US Size | 40 | 42 | 44 |
Chest (cm/in) | 110 / 43.31 | 114 / 44.88 | 118 / 46.46 |
Shoulder Width (cm/in) | 49.5 / 19.49 | 51 / 20.08 | 52.5 / 20.67 |
Cintura (cm/in) | 94 / 37.01 | 98 / 38.58 | 102 / 40.16 |
Hips (cm/in) | 112 / 44.09 | 116 / 45.67 | 120 / 47.24 |
US | 30 | 32 | 34 | 36 |
UK | 32 | 34 | 36 | 38 |
EU | 40 | 42 | 44 | 46 |
BR | PPP | PP | P | M |
US | 38 | 40 | 42 |
UK | 40 | 42 | 44 |
EU | 48 | 50 | 52 |
BR | G | GG | GGG |
*La tabla de tallas es solo para propósito informativo y de referencia.
The most comfortable hoodie ever! The inside feel is very soft and comfortable on the skin. It also looks great on, is just the right size.
The most comfortable hoodie ever! The inside feel is very soft and comfortable on the skin. It also looks great on, is just the right size.
LOS NUEVOS USUARIOS RECIBEN EL 15% DE DESCUENTO