Color
Nuestro Tamaño | L | 1X | 2X |
Fit US Size | 14 | 16 | 18 |
Bust (cm/in) | 106 / 41.73 | 112 / 44.09 | 118 / 46.46 |
Shoulder Width (cm/in) | 40.5 / 15.94 | 42 / 16.54 | 43.5 / 17.13 |
Cintura (cm/in) | 92 / 36.22 | 98 / 38.58 | 104 / 40.94 |
Hips (cm/in) | 114 / 44.88 | 120 / 47.24 | 126 / 49.61 |
Nuestro Tamaño | 3X | 4X | 5X |
Fit US Size | 20 | 22 | 24 |
Bust (cm/in) | 124 / 48.82 | 130 / 51.18 | 136 / 53.54 |
Shoulder Width (cm/in) | 45 / 17.72 | 46.5 / 18.31 | 48 / 18.90 |
Cintura (cm/in) | 110 / 43.31 | 116 / 45.67 | 122 / 48.03 |
Hips (cm/in) | 132 / 51.97 | 138 / 54.33 | 144 / 56.69 |
US | 14 | 16 | 18 | 20 |
UK | 18 | 20 | 22 | 24 |
EU | 46 | 48 | 50 | 52 |
BR | XG | 2G | 3G | 4G |
US | 22 | 24 |
UK | 26 | 28 |
EU | 54 | 56 |
BR | 5G | 6G |
*La tabla de tallas es solo para propósito informativo y de referencia.
Cet article il est très bien par contre la livraison de certains articles ça prenne beaucoup de temps on le reçoit même pas Siri si je l’ai reçu mais j’attends une autre. Et s’attarde beaucoup
Très jolie top ! Un peut transparent mais matière parfaite et agréable à porter
LOS NUEVOS USUARIOS RECIBEN EL 15% DE DESCUENTO