Color
Size Guía de Tallas
Nuestro Tamaño | S | M | L |
Fit US Size | 2 | 4 | 6 |
Bust (cm/in) | 82 / 32.28 | 86 / 33.86 | 90 / 35.43 |
Shoulder Width (cm/in) | 37 / 14.57 | 38 / 14.96 | 39 / 15.35 |
Cintura (cm/in) | 64 / 25.20 | 68 / 26.77 | 72 / 28.35 |
Hips (cm/in) | 88 / 34.65 | 92 / 36.22 | 96 / 37.80 |
Nuestro Tamaño | XL | 2XL | 3XL |
Fit US Size | 8 | 10 | 12 |
Bust (cm/in) | 94 / 37.01 | 98 / 38.58 | 102 / 40.16 |
Shoulder Width (cm/in) | 40 / 15.75 | 41 / 16.14 | 42 / 16.54 |
Cintura (cm/in) | 76 / 29.92 | 80 / 31.50 | 84 / 33.07 |
Hips (cm/in) | 100 / 39.37 | 104 / 40.94 | 108 / 42.52 |
Nuestro Tamaño | 4XL |
Fit US Size | 14 |
Bust (cm/in) | 106 / 41.73 |
Shoulder Width (cm/in) | 43 / 16.93 |
Cintura (cm/in) | 88 / 34.65 |
Hips (cm/in) | 112 / 44.09 |
US | 2 | 4 | 6 | 8 |
UK | 6 | 8 | 10 | 12 |
EU | 34 | 36 | 38 | 40 |
BR | PP | P | M | G |
US | 10 | 12 | 14 |
UK | 14 | 16 | 18 |
EU | 42 | 44 | 46 |
BR | GG | GGG | GGGG |
*La tabla de tallas es solo para propósito informativo y de referencia.
LOS NUEVOS USUARIOS RECIBEN EL 15% DE DESCUENTO